Saturday 8th February 2020
| Hoylake | 32 | 20 | Birchfield |
Saturday 1st February 2020
| Birchfield | 45 | 23 | Ramsey (IoM) |
| Congleton | 15 | 20 | Orrell |
| Ellesmere Port | 53 | 10 | New Brighton |
| Garstang | 7 | 13 | Hoylake |
Saturday 25th January 2020
| Ellesmere Port | 12 | 12 | Hoylake |
| New Brighton | 36 | 19 | Birchfield |
Saturday 18th January 2020
| Garstang | 52 | 0 | Ramsey (IoM) |
| Hoylake | 33 | 0 | Ellesmere Port |
| New Brighton | 7 | 51 | Congleton |
| Orrell | P | P | Birchfield |
Saturday 11th January 2020
| Birchfield | 12 | 17 | New Brighton |
| Congleton | 13 | 10 | Hoylake |
| Ellesmere Port | 22 | 13 | Garstang |
| Ramsey (IoM) | 10 | 45 | Orrell |
Saturday 14th December 2019
Saturday 7th December 2019
| Birchfield | 0 | 17 | Garstang |
| Congleton | 11 | 7 | Ellesmere Port |
| Orrell | 35 | 10 | Hoylake |
| Ramsey (IoM) | 17 | 39 | New Brighton |
Saturday 30th November 2019
Saturday 23rd November 2019
| Congleton | 60 | 15 | Ramsey (IoM) |
| Ellesmere Port | 50 | 18 | Birchfield |
| Garstang | 17 | 24 | Orrell |
| Hoylake | 41 | 7 | New Brighton |
Saturday 16th November 2019
| Birchfield | 0 | 33 | Congleton |
| New Brighton | a | a | Garstang | ||
| a | |||||
| Orrell | 63 | 19 | Ellesmere Port |
| Ramsey (IoM) | 19 | 36 | Hoylake |
Saturday 9th November 2019
Saturday 2nd November 2019
| Congleton | 59 | 3 | Birchfield |
Saturday 26th October 2019
| New Brighton | P | P | Birchfield |
| Orrell | 83 | 6 | Ramsey (IoM) |
Saturday 19th October 2019
| Birchfield | 14 | 13 | Hoylake |
| Congleton | 20 | 15 | Garstang |
| Orrell | 54 | 12 | New Brighton |
| Ramsey (IoM) | 5 | 22 | Ellesmere Port |
Saturday 5th October 2019
| Ellesmere Port | 5 | 19 | Congleton |
| Garstang | h | h | Birchfield | ||
| h | |||||
| Hoylake | 15 | 21 | Orrell |
| New Brighton | 59 | 0 | Ramsey (IoM) |
Saturday 28th September 2019
| Birchfield | 0 | 19 | Ellesmere Port |
| New Brighton | 26 | 29 | Hoylake |
| Orrell | 15 | 3 | Garstang |
| Ramsey (IoM) | 14 | 57 | Congleton |