Saturday 14th March 2020
Aspull 3 | 5 | 0 | Southport 3 |
Bolton 3 | 7 | 31 | Burnley 2 |
Colne & Nelson 2 | 17 | 7 | Bury 3 |
Kirkby Lonsdale 3 | 27 | 22 | Garstang 2 |
Preston Grasshoppers 5 | 10 | 63 | Orrell 3 |
Saturday 7th March 2020
Garstang 2 | h | h | Aspull 3 | ||
h |
Orrell 3 | 89 | 7 | Colne & Nelson 2 |
Preston Grasshoppers 5 | 19 | 29 | Kirkby Lonsdale 3 |
Sedgley Park 4 | h | h | Bolton 3 | ||
h |
Saturday 29th February 2020
Aspull 3 | 5 | 5 | Bury 3 |
Bolton 3 | 5 | 5 | Southport 3 |
Colne & Nelson 2 | 5 | 5 | Preston Grasshoppers 5 |
Kirkby Lonsdale 3 | 5 | 0 | Burnley 2 |
Saturday 15th February 2020
Aspull 3 | 0 | 12 | Orrell 3 |
Colne & Nelson 2 | 0 | 5 | Kirkby Lonsdale 3 |
Garstang 2 | 49 | 0 | Bolton 3 |
Sedgley Park 4 | 5 | 5 | Burnley 2 |
Saturday 8th February 2020
Aspull 3 | 12 | 22 | Preston Grasshoppers 5 |
Bolton 3 | 19 | 28 | Bury 3 |
Burnley 2 | h | h | Southport 3 | ||
h |
Kirkby Lonsdale 3 | 21 | 31 | Sedgley Park 4 |
Saturday 1st February 2020
Colne & Nelson 2 | 12 | 15 | Aspull 3 |
Garstang 2 | 23 | 10 | Burnley 2 |
Orrell 3 | 50 | 5 | Bolton 3 |
Southport 3 | 0 | 42 | Sedgley Park 4 |
Saturday 18th January 2020
Bolton 3 | 24 | 25 | Preston Grasshoppers 5 |
Burnley 2 | 99 | 3 | Bury 3 |
Kirkby Lonsdale 3 | h | h | Southport 3 | ||
h |
Sedgley Park 4 | 46 | 7 | Garstang 2 |
Saturday 11th January 2020
Aspull 3 | 33 | 42 | Kirkby Lonsdale 3 |
Bury 3 | 14 | 56 | Sedgley Park 4 |
Colne & Nelson 2 | h | h | Bolton 3 | ||
h |
Garstang 2 | 75 | 14 | Southport 3 |
Orrell 3 | 37 | 15 | Burnley 2 |
Saturday 4th January 2020
Saturday 14th December 2019
Colne & Nelson 2 | 0 | 5 | Sedgley Park 4 |
Kirkby Lonsdale 3 | 33 | 14 | Bury 3 |
Orrell 3 | 5 | 5 | Garstang 2 |
Preston Grasshoppers 5 | 24 | 17 | Southport 3 |
Saturday 7th December 2019
Bolton 3 | 5 | 43 | Kirkby Lonsdale 3 |
Burnley 2 | 18 | 33 | Aspull 3 |
Bury 3 | 7 | 40 | Orrell 3 |
Garstang 2 | 10 | 38 | Preston Grasshoppers 5 |
Saturday 30th November 2019
Aspull 3 | 5 | 40 | Sedgley Park 4 |
Colne & Nelson 2 | 5 | 17 | Garstang 2 |
Kirkby Lonsdale 3 | 5 | 0 | Orrell 3 |
Preston Grasshoppers 5 | 32 | 19 | Bury 3 |
Saturday 23rd November 2019
Burnley 2 | 55 | 7 | Bolton 3 |
Bury 3 | 25 | 17 | Colne & Nelson 2 |
Orrell 3 | 31 | 21 | Preston Grasshoppers 5 |
Southport 3 | 26 | 33 | Aspull 3 |
Saturday 16th November 2019
Aspull 3 | 7 | 27 | Garstang 2 |
Bolton 3 | 0 | 29 | Sedgley Park 4 |
Colne & Nelson 2 | 21 | 13 | Orrell 3 |
Kirkby Lonsdale 3 | 102 | 12 | Preston Grasshoppers 5 |
Saturday 9th November 2019
Burnley 2 | 17 | 20 | Kirkby Lonsdale 3 |
Bury 3 | 40 | 24 | Aspull 3 |
Garstang 2 | 36 | 12 | Sedgley Park 4 |
Preston Grasshoppers 5 | 36 | 33 | Colne & Nelson 2 |
Southport 3 | 24 | 17 | Bolton 3 |
Saturday 19th October 2019
Burnley 2 | 45 | 5 | Sedgley Park 4 |
Garstang 2 | h | h | Bolton 3 | ||
h |
Kirkby Lonsdale 3 | 22 | 7 | Colne & Nelson 2 |
Orrell 3 | 5 | 30 | Aspull 3 |
Saturday 12th October 2019
Bury 3 | 50 | 10 | Bolton 3 |
Preston Grasshoppers 5 | 45 | 36 | Aspull 3 |
Sedgley Park 4 | 74 | 5 | Kirkby Lonsdale 3 |
Southport 3 | 5 | 27 | Burnley 2 |
Saturday 5th October 2019
Aspull 3 | 64 | 7 | Colne & Nelson 2 |
Bolton 3 | 12 | 40 | Orrell 3 |
Burnley 2 | 43 | 14 | Garstang 2 |
Sedgley Park 4 | 63 | 0 | Southport 3 |
Saturday 28th September 2019
Saturday 21st September 2019
Bolton 3 | 46 | 26 | Colne & Nelson 2 |
Burnley 2 | 36 | 17 | Orrell 3 |
Kirkby Lonsdale 3 | 13 | 8 | Aspull 3 |
Sedgley Park 4 | 26 | 29 | Bury 3 |
Southport 3 | a | a | Garstang 2 | ||
a |
Saturday 14th September 2019
Bury 3 | 23 | 24 | Southport 3 |
Garstang 2 | 57 | 17 | Kirkby Lonsdale 3 |
Orrell 3 | 54 | 13 | Sedgley Park 4 |
Preston Grasshoppers 5 | 0 | 37 | Burnley 2 |
Saturday 7th September 2019
Bolton 3 | 45 | 3 | Aspull 3 |
Burnley 2 | 25 | 20 | Colne & Nelson 2 |
Garstang 2 | 81 | 7 | Bury 3 |
Orrell 3 | 31 | 21 | Southport 3 |
Sedgley Park 4 | 73 | 15 | Preston Grasshoppers 5 |