Saturday 14th March 2020
Chorley 1 | 31 | 0 | Trafford Metrovick 2 |
Dukinfield 2 | 12 | 17 | Upper Eden 2 |
Fleetwood 2 | 12 | 34 | Blackpool 1 |
Preston Grasshoppers 3 | 5 | 0 | Heaton Moor 2 |
Wigan 2 | 0 | 7 | Aspull 2 |
Saturday 7th March 2020
Aspull 2 | h | h | Crosby St Mary's 1 | ||
h |
Blackpool 1 | 107 | 14 | Dukinfield 2 |
Broughton 1 | h | h | Upper Eden 2 | ||
h |
Fleetwood 2 | 28 | 39 | Trafford Metrovick 2 |
Preston Grasshoppers 3 | 24 | 22 | Chorley 1 |
Saturday 29th February 2020
Broughton 1 | 87 | 17 | Blackpool 1 |
Fleetwood 2 | 25 | 25 | Dukinfield 2 |
Heaton Moor 2 | 5 | 5 | Aspull 2 |
Trafford Metrovick 2 | 0 | 5 | Preston Grasshoppers 3 |
Wigan 2 | 17 | 14 | Upper Eden 2 |
Wigan 2 | 17 | 14 | Upper Eden 2 |
Saturday 22nd February 2020
Heaton Moor 2 | 67 | 12 | Trafford Metrovick 2 |
Saturday 15th February 2020
Blackpool 1 | 17 | 34 | Wigan 2 |
Dukinfield 2 | 21 | 60 | Trafford Metrovick 2 |
Upper Eden 2 | 5 | 5 | Crosby St Mary's 1 |
Saturday 8th February 2020
Broughton 1 | 115 | 3 | Dukinfield 2 |
Crosby St Mary's 1 | 77 | 0 | Blackpool 1 |
Heaton Moor 2 | 45 | 15 | Upper Eden 2 |
Preston Grasshoppers 3 | 26 | 22 | Aspull 2 |
Wigan 2 | h | h | Fleetwood 2 | ||
h |
Saturday 1st February 2020
Blackpool 1 | 31 | 26 | Heaton Moor 2 |
Broughton 1 | 45 | 17 | Trafford Metrovick 2 |
Chorley 1 | 95 | 3 | Upper Eden 2 |
Dukinfield 2 | 31 | 32 | Wigan 2 |
Saturday 25th January 2020
Blackpool 1 | 12 | 83 | Broughton 1 |
Crosby St Mary's 1 | 22 | 7 | Heaton Moor 2 |
Fleetwood 2 | 0 | 43 | Wigan 2 |
Trafford Metrovick 2 | 22 | 29 | Upper Eden 2 |
Saturday 18th January 2020
Aspull 2 | 27 | 12 | Trafford Metrovick 2 |
Chorley 1 | 85 | 5 | Blackpool 1 |
Crosby St Mary's 1 | h | h | Dukinfield 2 | ||
h |
Heaton Moor 2 | 36 | 7 | Fleetwood 2 |
Preston Grasshoppers 3 | 75 | 0 | Upper Eden 2 |
Wigan 2 | 20 | 19 | Broughton 1 |
Saturday 11th January 2020
Blackpool 1 | 18 | 28 | Preston Grasshoppers 3 |
Chorley 1 | 61 | 0 | Fleetwood 2 |
Crosby St Mary's 1 | 21 | 42 | Broughton 1 |
Dukinfield 2 | 12 | 38 | Heaton Moor 2 |
Trafford Metrovick 2 | 5 | 22 | Wigan 2 |
Saturday 4th January 2020
Aspull 2 | 44 | 12 | Upper Eden 2 |
Chorley 1 | 83 | 0 | Dukinfield 2 |
Crosby St Mary's 1 | 36 | 38 | Wigan 2 |
Heaton Moor 2 | 31 | 29 | Broughton 1 |
Preston Grasshoppers 3 | 67 | 12 | Fleetwood 2 |
Saturday 14th December 2019
Saturday 7th December 2019
Aspull 2 | h | h | Dukinfield 2 | ||
h |
Chorley 1 | 16 | 13 | Crosby St Mary's 1 |
Preston Grasshoppers 3 | 26 | 19 | Wigan 2 |
Upper Eden 2 | 10 | 17 | Blackpool 1 |
Saturday 30th November 2019
Broughton 1 | 12 | 20 | Aspull 2 |
Crosby St Mary's 1 | 20 | 20 | Preston Grasshoppers 3 |
Heaton Moor 2 | 21 | 8 | Chorley 1 |
Trafford Metrovick 2 | 34 | 5 | Blackpool 1 |
Saturday 23rd November 2019
Aspull 2 | 16 | 17 | Wigan 2 |
Blackpool 1 | 35 | 14 | Fleetwood 2 |
Chorley 1 | h | h | Trafford Metrovick 2 | ||
h |
Preston Grasshoppers 3 | h | h | Heaton Moor 2 | ||
h |
Upper Eden 2 | 65 | 5 | Dukinfield 2 |
Saturday 16th November 2019
Broughton 1 | h | h | Upper Eden 2 | ||
h |
Chorley 1 | 11 | 10 | Preston Grasshoppers 3 |
Crosby St Mary's 1 | 55 | 42 | Aspull 2 |
Dukinfield 2 | 5 | 52 | Blackpool 1 |
Trafford Metrovick 2 | 42 | 19 | Fleetwood 2 |
Saturday 9th November 2019
Aspull 2 | 27 | 10 | Heaton Moor 2 |
Broughton 1 | 27 | 10 | Wigan 2 |
Fleetwood 2 | h | h | Dukinfield 2 | ||
h |
Preston Grasshoppers 3 | 35 | 13 | Trafford Metrovick 2 |
Saturday 26th October 2019
Aspull 2 | 24 | 20 | Trafford Metrovick 2 |
Saturday 19th October 2019
Broughton 1 | 36 | 12 | Fleetwood 2 |
Chorley 1 | 33 | 26 | Aspull 2 |
Crosby St Mary's 1 | 58 | 3 | Upper Eden 2 |
Trafford Metrovick 2 | 84 | 5 | Dukinfield 2 |
Wigan 2 | 37 | 7 | Blackpool 1 |
Saturday 12th October 2019
Aspull 2 | 29 | 10 | Preston Grasshoppers 3 |
Blackpool 1 | 10 | 31 | Crosby St Mary's 1 |
Dukinfield 2 | 7 | 96 | Broughton 1 |
Upper Eden 2 | 12 | 5 | Heaton Moor 2 |
Saturday 5th October 2019
Chorley 1 | h | h | Upper Eden 2 | ||
h |
Crosby St Mary's 1 | 52 | 10 | Fleetwood 2 |
Heaton Moor 2 | 25 | 25 | Blackpool 1 |
Trafford Metrovick 2 | 5 | 30 | Broughton 1 |
Wigan 2 | 31 | 7 | Dukinfield 2 |
Saturday 28th September 2019
Blackpool 1 | 14 | 39 | Chorley 1 |
Dukinfield 2 | 24 | 57 | Crosby St Mary's 1 |
Fleetwood 2 | 12 | 7 | Heaton Moor 2 |
Upper Eden 2 | 3 | 78 | Preston Grasshoppers 3 |
Saturday 21st September 2019
Broughton 1 | 43 | 17 | Crosby St Mary's 1 |
Fleetwood 2 | 10 | 28 | Chorley 1 |
Heaton Moor 2 | 85 | 10 | Dukinfield 2 |
Preston Grasshoppers 3 | 66 | 3 | Blackpool 1 |
Trafford Metrovick 2 | h | h | Wigan 2 | ||
h |
Saturday 14th September 2019
Broughton 1 | 75 | 15 | Heaton Moor 2 |
Dukinfield 2 | 12 | 17 | Chorley 1 |
Fleetwood 2 | 3 | 120 | Preston Grasshoppers 3 |
Upper Eden 2 | 23 | 27 | Aspull 2 |
Wigan 2 | 25 | 26 | Crosby St Mary's 1 |
Saturday 7th September 2019
Aspull 2 | 43 | 26 | Blackpool 1 |
Broughton 1 | 34 | 20 | Chorley 1 |
Heaton Moor 2 | 21 | 31 | Wigan 2 |
Preston Grasshoppers 3 | 55 | 5 | Dukinfield 2 |
Trafford Metrovick 2 | 63 | 7 | Crosby St Mary's 1 |